| Orbit | Sunsynchronous orbit |
|---|---|
| Altitude | 836 km |
| ECT | 10:15 desc |
| Dry mass | 2250 kg |
| Power | 2500 W |
| Launch | 2013-09-23 |
| End of service | 2024-11-28 |
| Picture | Acronym | Full name |
|---|---|---|
|
MERSI-I | Medium Resolution Spectral Imager-I |
|
VIRR | Visible and Infra-Red Radiometer |
|
IRAS | Infra Red Atmospheric Sounder |
|
MWTS-II | Micro-Wave Temperature Sounder-II |
|
MWHS-II | Micro-Wave Humidity Sounder-II |
|
MWRI-I | Micro-Wave Radiation Imager-I |
|
GNOS-I | GNSS Radio Occultation Sounder-I |
|
TOU | Total Ozone Unit |
| SBUS | Solar Backscatter Ultraviolet Sounder | |
|
ERM-I | Earth Radiation Measurement-I |
| SIM-II | Solar Irradiance Monitor-II | |
| SEM | Space Environment Monitor |
DPT (Delayed Picture Transmission) to acquire the on-board stored global data.
MPT (Medium-resolution Picture Transmission), for X-band real-time broadcasting of information of MERSI data.
HRPT (High Resolution Picture Transmission) for real-time broadcasting of full information of instruments aboard but MERSI.
| Instrument | Datasets |
|---|---|
| MERSI-I | Search |
| VIRR | Search |
| IRAS | Search |
| MWTS-II | Search |
| MWHS-II | Search |
| MWRI-I | Search |
| GNOS-I | Search |
| TOU | Search |
| SBUS | Search |
| ERM-I | Search |
| SIM-II | Search |
| SEM | Search |
| MULSS | Search |
| ERBM | Search |
| VASS | Search |