| Orbit | Sunsynchronous orbit |
|---|---|
| Altitude | 836 km |
| ECT | 13:40 asc |
| Mass at launch | 2298 kg |
| Dry mass | 2234 kg |
| Power | 2480 W |
| Launch | 2010-11-05 |
| End of service | 2020-06-01 |
| Picture | Acronym | Full name |
|---|---|---|
|
MERSI-I | Medium Resolution Spectral Imager-I |
|
VIRR | Visible and Infra-Red Radiometer |
|
IRAS | Infra Red Atmospheric Sounder |
|
MWTS-I | Micro-Wave Temperature Sounder-I |
|
MWHS-I | Micro-Wave Humidity Sounder-I |
|
MWRI-I | Micro-Wave Radiation Imager-I |
|
TOU | Total Ozone Unit |
| SBUS | Solar Backscatter Ultraviolet Sounder | |
|
ERM-I | Earth Radiation Measurement-I |
| SIM-I | Solar Irradiance Monitor-I | |
| SEM | Space Environment Monitor |
DPT (Delayed Picture Transmission) to acquire the on-board stored global data.
MPT (Medium-resolution Picture Transmission), for X-band real-time broadcasting of information of MERSI data.
HRPT (High Resolution Picture Transmission) for real-time broadcasting of full information of instruments aboard but MERSI.
| Instrument | Datasets |
|---|---|
| MERSI-I | Search |
| VIRR | Search |
| IRAS | Search |
| MWTS-I | Search |
| MWHS-I | Search |
| MWRI-I | Search |
| TOU | Search |
| SBUS | Search |
| ERM-I | Search |
| SIM-I | Search |
| SEM | Search |
| MULSS | Search |
| ERBM | Search |